Untested match
We know the family and can quote a route, but no comparison has been run on a customer surface. The row says so instead of implying a result.
The grades buyers ask us to supply or match, grouped by brand, with the route we quote and whether a match has been validated. Rows stay marked untested until a real test report exists, so this table can be read as evidence rather than as marketing.

We know the family and can quote a route, but no comparison has been run on a customer surface. The row says so instead of implying a result.
A comparison is in progress or waiting for the datasheet, the substrate and the test standard from your side. Samples are available; a claim is not.
Used when a validation has passed. The row then carries the tested construction, the date and the report reference. This is the only status a substitution decision should rely on.
Brand grade codes and descriptions belong to their manufacturers. Availability, authorization scope and documents are confirmed at quotation for the specific product and destination.
Supplied through our authorized tesa channel. Scope varies by product family, customer type and country, so the certificate covering your market is confirmed at enquiry.
| Reference you hold | What the family covers | How we respond | Status |
|---|---|---|---|
| tesa 4965 | General-purpose rubber-adhesive double-sided tape | Original grade where it is available, or a construction from our own double-sided range | Untested match — send the application |
| tesa 88661 / 88665 | PET-carrier double-sided tapes for electronics assembly | Original grade, or a PET double-sided construction with the same bond-line behaviour | Untested match — send the application |
| tesa 68666 | Double-sided grade commonly searched as an equivalent for display and frame bonding | We read the datasheet for the code you hold, then quote either route and test on your substrate | Under validation — availability confirmed at quotation |
| tesa ACXplus 7072 | Acrylic foam tape for exterior and structural bonding | Original acrylic foam grade or our acrylic foam construction, selected against gap and surface | Untested match — send the surface and load case |
| tesa 62934 / 62625 | PE-foam double-sided tapes for trim and panel mounting | Original grade or a PE foam construction with matched compression behaviour | Untested match — send the application |
| tesa 4334 / 4349 | Masking tapes for paint and processing | Original grade or a masking construction matched to the bake window and coating | Untested match — send the process profile |
| tesa 4688 / 4657 | Specialty and protective constructions | We confirm the property requirement before proposing either route | Untested match — send the requirement |
| tesa 4287 / 4298 | Packaging and carton-sealing grades | Original grade, or our own BOPP packaging tape with matched unwind noise and tack | Untested match — send the application |
3M materials are supplied through qualified channels. We do not claim blanket authorization for every 3M line or region, and availability is stated in the quotation.
| Reference you hold | What the family covers | How we respond | Status |
|---|---|---|---|
| 3M 9495 | PET-carrier double-sided tape for electronics and trim | Original grade where available, or a PET double-sided construction | Untested match — send the application |
| 3M VHB (GPL / GPH families) | Acrylic foam tapes for permanent bonding of panels, frames and trim | Original VHB grade, or our acrylic foam construction tested to your peel and shear requirement | Untested match — send the surface and load case |
| 3M VHB alternative (general search term) | Buyers looking to move off a branded acrylic foam grade on cost or lead time | We propose an acrylic foam construction and validate it on your substrate before you change the approval | Under validation — no equivalence claim published |
| 3M polyimide series | High-temperature masking and insulation in electronics processes | Matched by temperature profile and removal requirement, with documented data | Untested match — send the process profile |
| 3M transfer adhesive grades | Carrier-free thin bond lines for display and FPC work | Original transfer grade or a transfer construction from our range | Untested match — send the bond-line requirement |
Sekisui materials are supplied through qualified channels; availability and the documents that travel with the batch are confirmed at quotation.
| Reference you hold | What the family covers | How we respond | Status |
|---|---|---|---|
| Sekisui PE foam double-sided grades | Conformable foam bonding for trim, appliance and sign applications | Original grade or a PE foam construction matched on hardness and compression set | Untested match — send the application |
| Sekisui functional grades | Insulation, protection and specialty roles in electronics and battery builds | Matched against the property you must document, not the catalogue name | Untested match — send the requirement |
Discontinued, region-locked or internally numbered materials. These rows are the most common reason a cross-reference request arrives.
| Reference you hold | What the family covers | How we respond | Status |
|---|---|---|---|
| A discontinued grade from any brand | The joint still has to work with the original design intent | We identify the construction, propose a route and give you a test plan your customer can review | Under validation — send the last datasheet you hold |
| An OEM part number with no visible brand | A converted piece or a laminated construction bought under another code | We reverse-check facestock, adhesive, carrier and liner from a sample | Under validation — send a physical sample |
| A grade called out on a drawing | Approval tied to one named material | We supply the called-out grade where possible and document any substitution before production | Untested match — send the drawing note |
That is normal — the library grows one validation at a time. Send the code, the datasheet page and the application, and we will start the row.