
Vietnam
Adhesive tapes and converted parts for the electronics, automotive, new-energy and packaging plants driving production in northern and southern Vietnam.
Market guideMarket guides for buyers in 18 countries across southeast asia, south and east asia, europe and cis, middle east and americas — with applications, freight routes and the documents to prepare.

Each guide covers the manufacturing base, typical applications, freight routes and the documents a buyer usually needs, and closes with a short summary in the language of that market.

Adhesive tapes and converted parts for the electronics, automotive, new-energy and packaging plants driving production in northern and southern Vietnam.
Market guide
Tape supply and converting for Thailand’s automotive, electronics, appliance and packaging industries, with samples and documentation before production.
Market guide
Bonding, insulation, masking and die-cut tape parts for Malaysia’s electronics, semiconductor, automotive, solar and medical manufacturing base.
Market guide
Tape supply and converting for Indonesia’s automotive, appliance, electronics, construction and packaging sectors, with samples before volume orders.
Market guide
Adhesive tapes and converted parts for electronics, semiconductor, automotive, packaging and construction customers in the Philippines.
Market guide
Technical tapes and precision die-cut parts for Singapore’s electronics, medical, construction, marine and regional-headquarters operations.
Market guide
Adhesive tapes and converted parts for the electronics assembly, automotive and two-wheeler, white goods and packaging plants served from Delhi NCR, Chennai, Bengaluru, Pune and Ahmedabad.
Market guide
Adhesive tapes and converted parts for the display, semiconductor, battery and automotive plants around Pyeongtaek, Cheonan, Gumi, Incheon and Ulsan.
Market guide
Adhesive tapes and converted parts for automotive, electronics, appliance and packaging buyers in the Chubu, Kansai, Kanto and Kyushu manufacturing regions.
Market guide
Adhesive tapes and converted parts for automotive, white goods, electronics and packaging plants served through Moscow, St Petersburg, Kazan, Yekaterinburg and Novosibirsk.
Market guide
Adhesive tapes and converted parts for the home appliance, electronics, battery and automotive component plants around Wroclaw, Lodz, the Tricity, Krakow and Upper Silesia.
Market guide
Adhesive tapes and converted parts for automotive, machine building, electronics and medical-technology buyers in Bavaria, Baden-Wurttemberg, North Rhine-Westphalia and the Frankfurt region.
Market guide
Adhesive tapes and converted parts for white goods, automotive, textile, construction and packaging producers around Istanbul, Kocaeli, Bursa, Izmir and Ankara.
Market guide
Adhesive tapes and converted parts for Dubai, Sharjah and Abu Dhabi producers and distributors, including goods re-exported across the Gulf, the Indian subcontinent and East Africa.
Market guide
Adhesive tapes and converted parts for producers and distributors in Riyadh, the Eastern Province, Jeddah and Yanbu, covering construction, food and FMCG packaging, appliances and industrial maintenance.
Market guide
Adhesive tapes and converted parts for automotive, appliance, medical-device and electronics plants in Monterrey, the Bajio, Tijuana, Guadalajara and Puebla.
Market guide
Adhesive tapes and converted parts for automotive, electronics, appliance, packaging and construction buyers across the Great Lakes, the Southeast, Texas, the Carolinas and Southern California.
Market guide
Adhesive tapes and converted parts for automotive, appliance, electronics and packaging producers in Sao Paulo and the ABC region, Campinas, Minas Gerais, Manaus and the south.
Market guideTransit times are indicative and confirmed against the current schedule at quotation.
| Market | Region | Key hubs | Main ports | Typical transit | Summary language |
|---|---|---|---|---|---|
| Vietnam | Southeast Asia | Hanoi, Bac Ninh, Bac Giang, Hai Phong, Ho Chi Minh City, Binh Duong, Dong Nai | Cat Lai and Cai Mep (south), Hai Phong (north) | Sea freight 5–9 days port to port; express 2–5 working days; the date is confirmed at booking | Vietnamese |
| Thailand | Southeast Asia | Bangkok, Chonburi, Rayong (EEC), Ayutthaya, Lamphun | Laem Chabang and Bangkok | Sea freight 6–10 days port to port; express 2–5 working days; the date is confirmed at booking | Thai |
| Malaysia | Southeast Asia | Penang, Kulim, Klang Valley, Johor Bahru, Melaka | Port Klang, Penang Port, Johor Port | Sea freight 5–8 days port to port; express 2–5 working days; the date is confirmed at booking | Malay |
| Indonesia | Southeast Asia | Jakarta, Bekasi, Karawang, Batam, Surabaya | Tanjung Priok, Tanjung Perak, Batam | Sea freight 7–12 days port to port; express 3–6 working days; the date is confirmed at booking | Indonesian |
| Philippines | Southeast Asia | Metro Manila, Cavite, Laguna, Batangas, Cebu | Manila and South Harbor, Batangas, Cebu | Sea freight 5–9 days port to port; express 2–5 working days; the date is confirmed at booking | Filipino |
| Singapore | Southeast Asia | Electronics, medical technology, construction, marine and offshore | PSA Singapore (container and air cargo hub) | Air freight 2–4 days; sea freight 4–7 days; the date is confirmed at booking | Chinese (Simplified) |
| India | South and East Asia | Noida and Gurugram (Delhi NCR), Chennai and Hosur, Bengaluru, Pune, Ahmedabad, Faridabad | Nhava Sheva (JNPT) and Mundra (west), Chennai and Tuticorin (south), Kolkata (east) | Sea freight from Shenzhen to Nhava Sheva, Mundra or Chennai; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Hindi |
| South Korea | South and East Asia | Pyeongtaek and Hwaseong, Cheonan and Asan, Gumi, Incheon, Gwangyang, Ulsan, Gwangju | Busan and Incheon (container), Gwangyang and Ulsan (industrial) | Short-sea container services and air links from Shenzhen to Busan or Incheon; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Korean |
| Japan | South and East Asia | Nagoya and the Chubu cluster, Osaka and Kyoto (Kansai), Tokyo and Yokohama (Kanto), Kyushu, Hiroshima | Yokohama and Tokyo, Nagoya, Osaka and Kobe, Moji and Kitakyushu | Container and feeder services from Shenzhen to the Keihin, Hanshin or Chuko ports; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Japanese |
| Russia | Europe and CIS | Moscow region, St Petersburg, Kazan, Yekaterinburg and the Urals, Nizhny Novgorod, Kaliningrad, Novosibirsk | St Petersburg (Baltic), Novorossiysk (Black Sea), Vladivostok and Vostochny (Far East), plus rail gateways for container trains | Sea via the Baltic or Black Sea, or container train overland; routing and transit days depend on the current schedule and are confirmed at booking | Russian |
| Poland | Europe and CIS | Wroclaw and Lower Silesia, Lodz and the Warsaw region, the Tricity (Gdansk, Gdynia), Krakow, Poznan, Upper Silesia | Gdansk and Gdynia on the Baltic, with road and rail distribution from the same EU network used by German buyers | Sea container services to Gdansk or Gdynia, or overland consolidation through EU gateways; the schedule and transit days belong to the carrier and are confirmed at booking | Polish |
| Germany | Europe and CIS | Munich and Bavaria, Stuttgart and Baden-Wurttemberg, the Ruhr and North Rhine-Westphalia, Frankfurt and Rhine-Main, Berlin and Saxony | Hamburg and Bremerhaven, with inland distribution by road and rail from the North Sea and Benelux gateways | Sea container services to Hamburg or Bremerhaven, or overland consolidation through EU gateways; the schedule and transit days belong to the carrier and are confirmed at booking | German |
| Turkey | Middle East | Istanbul and the Marmara region, Kocaeli and Sakarya, Bursa, Izmir, Ankara, Gaziantep | Ambarli and Istanbul (Marmara), Mersin, Aliaga and Izmir, Tekirdag | Container services from Shenzhen to Mersin, Ambarli or Aliaga; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Turkish |
| United Arab Emirates | Middle East | Jebel Ali and Dubai Industrial City, Sharjah (Hamriyah and Industrial Area), Khalifa Industrial Zone Abu Dhabi, Ajman | Jebel Ali and Khalifa Port, with Sharjah and Ajman for smaller and consolidation cargoes | Container services from Shenzhen to Jebel Ali or Khalifa Port; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Arabic |
| Saudi Arabia | Middle East | Riyadh and the central region, Dammam and Jubail (Eastern Province), Jeddah and the Red Sea coast, Yanbu, Medina region | Jeddah Islamic Port, King Abdulaziz Port (Dammam), Yanbu, with overland distribution into the Gulf | Container services from Shenzhen to Jeddah or Dammam; the sailing and transit days belong to the carrier schedule and are confirmed at booking | Arabic |
| Mexico | Americas | Monterrey and Nuevo Leon, the Bajio (Queretaro, Silao, San Luis Potosi, Irapuato), Tijuana and Mexicali, Guadalajara, Puebla and Tlaxcala, Hermosillo | Manzanillo and Lazaro Cardenas (Pacific), Veracruz and Altamira (Gulf), plus land border crossings for cargo moving through the United States | Pacific container services to Manzanillo or Lazaro Cardenas, or transshipment with an overland leg; the schedule and transit days belong to the carrier and are confirmed at booking | Spanish |
| United States | Americas | Michigan and the Great Lakes, the Southeast (Alabama, Tennessee, South Carolina, Georgia), Texas (Austin, Dallas, Houston), the Carolinas, Southern California, New Jersey | Los Angeles and Long Beach, Savannah, Houston, New York and New Jersey, with inland rail to Midwest and Southeast destinations | Transpacific container services to West Coast or Gulf and East Coast ports, or air for samples; the schedule and transit days belong to the carrier and are confirmed at booking | Spanish |
| Brazil | Americas | Sao Paulo and the ABC region, Campinas and Interior, Betim and Minas Gerais, Curitiba and Parana, Manaus, Recife and Suape, Porto Alegre region | Santos and Paranagua, Rio de Janeiro and Itaguai, Suape and Pecem, Salvador; Manaus is reached by river barge from the coast | Container services from Shenzhen to Santos, Paranagua or Suape, with river or overland legs inland; the schedule and transit days belong to the carrier and are confirmed at booking | Portuguese |
Slit rolls, laminates and die-cut parts produced in Shenzhen for your line.
TDS, MSDS and RoHS / REACH statements for the selected grade, on request.
Express, air, sea and LCL consolidation, with EXW, FOB, CIF or DDP terms.
One technical contact for samples, specifications and repeat orders, whichever market you ship to.
We will confirm the material, sample plan, freight route and documents for your market.